|
In order to finish the
relay in time for Inzane, we will
need
to follow this schedule pretty closely. It's going to take a lot of
cooperation
and coordination between neighboring states.
The hand-off point, date and time are negotiable between the
neighboring states.
If you're on the border of a larger state and can give them more time,
I'm sure it would be appreciated. |
| Day of Ride | Point of Departure | Departure Sunday |
Day of Ride | Point of Departure | Departure Sunday |
|
| 0 | San Dimas | 16 February | 86 | Quebec | 11 May | |
| 1 | California | 92 | Ontario | |||
| 2 | Nevada | 17 February | 93 | Michigan | 18 May | |
| 8 | Arizona | 99 | Wisconsin | |||
| 9 | New Mexico | 24 February | 100 | Minnesota | 25 May | |
| 15 | Texas | 106 | Manitoba | |||
| 16 | Oklahoma | 02 March | 107 | North Dakota | 01 June |
|
| 22 | Kansas | 113 | South Dakota | |||
| 23 | Missouri | 09 March | 114 | Wyoming | 08 June | |
| 29 | Arkansas | 120 | Montana | |||
| 30 | Louisiana | 16 March | 121 | Alberta | 15 June | |
| 36 | Mississippi | 127 | British Columbia | |||
| 37 | Alabama | 23 March | 128 | Washington | 22 June | |
| 43 | Florida | 134 | Oregon | |||
| 44 | Georgia | 30 March | 135 | Idaho | 29 June | |
| 50 | South Carolina | 141 | Utah | |||
| 51 | North Carolina | 06 April | 142 | Colorado | 06 July | |
| 57 | Virginia | 148 | Nebraska | |||
| 58 | West Virginia | 13 April | 149 | Iowa | 13 July | |
| 64 | Maryland | 155 | Illinois | |||
| 65 | Delaware | 156 | Indiana | 20 July | ||
| 66 | New Jersey | 20 April | 162 | Ohio | ||
| 71 | Pennsylvania | 163 | Kentucky | 27 July | ||
| 72 | New York | 27 April | 169 | Tennessee | ||
| 73 | Connecticut | 173 | Johnson City | |||
| 74 | Rhode Island | |||||
| 75 | Massachusetts | |||||
| 76 | New Hampshire | |||||
| 77 | Vermont | |||||
| 85 | Maine |
|
San Dimas,
California...... oZ & Workerbee |